BEEF SNACK STICK
These healthy snacks contain 16 grams of protein in every stick. AND only contain ingredients you can read: beef, water, sea salt, celery powder, vinegar, garlic and natural flavors.
Nutrition Facts
Serving Size 1/2 stick (42g)
Serving Per Container: 24
Amount Per Serving | ||
---|---|---|
Calories 110 | ||
% Daily Value* | ||
Total Fat 8g | 12% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 6% | |
Sodium 325mg | 13% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 8g | 16% |
Vitamin D 0% | Potassium 2% | |
Calcium 3% | Iron 6% |
*Percent Daily Values are based on a 2,000 calorie diet.